Inventory Details

Product Size Location Lot/Serial Number Reserved Pieces On Hand Unit of Measure
Hardox 450 Plate Size: 16 x 2000 x 6000 mm WH/Stock 4.524 3 4.524 M.Tons
Hardox 450 Plate Size: 25 x 500 x 6000mm WH/Stock 0.000 4 2.355 M.Tons
Hardox 550 Plate Size: 30mm x 2000 x 6000 mm WH/Stock 8.478 3 8.478 M.Tons
Hardox 550 Plate Size: 25 x 2000 x 6000mm WH/Stock 0.000 2 4.71 M.Tons
Hardox 600 Plate Size: 30mm x 2000 x 6000 mm WH/Stock 2.826 2 5.652 M.Tons
Hardox 600 Plate Size: 25 x 2000 x 6000 mm WH/Stock 0.000 8 18.84 M.Tons
Hardox 600 Plate Size: 12 x 2000 x 6000 mm WH/Stock 0.000 7 7.911 M.Tons
Hardox 600 Plate Size: 15 x 2000 x 6000 mm WH/Stock 0.000 3 4.239 M.Tons
Hardox 500 Plate Size: 06 x 2000 x 6000 mm WH/Stock 0.035 0 0.035 M.Tons
Hardox 400 Plate Size: 16 x 2000 x 6000 mm WH/Stock 7.535 6 9.048 M.Tons
Hardox 400 Plate Size: 25 x 2000 x 6000 mm WH/Stock 9.420 6 14.13 M.Tons
Stainless Steel Plates ASTM A240 Type 304 / 304L WH/Stock 0.000 0 1.092 M.Tons
Hardox 450 Plate Size: 15mm x 2000 x 6000mm WH/Stock 0.000 28 39.564 M.Tons
Hardox 450 Plate Size: 16 x 1500 x 6000mm WH/Stock 0.000 9 10.179 M.Tons
Hardox 450 Plate Size: 12 x 1500 x 6000 mm WH/Stock 0.000 0 0.001 M.Tons
Hardox 600 Plate Size: 20 x 2000 x 6000 mm WH/Stock 1.884 6 11.304 M.Tons
Stainless Steel Seamless tubes as per ASTM A312 TP316Ti Pipe Size: 5"NB x Sch 80S (141.3OD x 9.53 Thk x 6 - 7 Mtrs R/L) WH/Stock 0.000 19 126.3 Mtrs
Hardox 550 Plate Size: 08 x 2000 x 6000mm WH/Stock 0.000 14 10.556 M.Tons
Hardox 550 Plate Size: 12 x 2000 x 6000mm WH/Stock 0.000 3 3.393 M.Tons
Hardox 550 Plate Size: 15mm x 2000 x 6000mm WH/Stock 0.000 3 4.239 M.Tons
XAR 500 Plate Size: 25 x 2000 x 6000 mm WH/Stock 4.710 2 4.71 M.Tons
XAR 450 Plate Size: 08 x 2000 x 6000 mm WH/Stock 0.000 0 0.002 M.Tons
Hardox 450 Plate Size: 10 x 2500 x 6000 mm WH/Stock 0.000 2 2.356 M.Tons
Hardox 450 Plate Size: 25 x 2500 x 6000mm WH/Stock 0.000 2 5.888 M.Tons
Hardox 500 Plate Size: 15mm x 2000 x 6000mm WH/Stock 0.000 3 4.239 M.Tons
Hardox 450 Plate Size: 20 x 2000 x 6000 mm WH/Stock 5.652 3 5.652 M.Tons
Hardox 450 Plate Size: 05 x 1500 x 6000 mm WH/Stock 0.000 29 10.266 M.Tons
Hardox 600 Plate Size: 08 x 2000 x 6000 mm WH/Stock 0.000 5 3.77 M.Tons
Hardox 450 Plate Size: 80 x 2000 x 4000mm WH/Stock 0.000 1 5.024 M.Tons
Hardox 500 Plate Size: 05 x 1500 x 6000mm WH/Stock 0.000 9 3.186 M.Tons
Hardox 450 Plate Size: 40mm x 2000 x 6000 WH/Stock 7.536 2 7.536 M.Tons
Hardox 500 Plate Size: 12 x 2000 x 6000 mm WH/Stock 0.004 0 0.004 M.Tons
Hardox 450 Plate Size: 05 x 2000 x 6000 mm WH/Stock 0.000 5 2.355 M.Tons
Hardox 450 Plate Size: 10 x 2000 x 6000 mm WH/Stock 27.318 29 27.318 M.Tons
Hardox 500 Plate Size: 30mm x 2000 x 6000 mm WH/Stock 2.826 1 2.826 M.Tons
Hardox 400 Plate Size: 40mm x 2000 x 6000 WH/Stock 0.000 1 3.768 M.Tons
Hardox 450 Plate Size: 50 x 2000 x 4000 mm WH/Stock 3.140 1 3.14 M.Tons
Strenx 900E Plate Size: 06 x 2000 x 6000mm WH/Stock 1.132 2 1.132 M.Tons
Hardox 450 Plate Size: 03 x 1500 x 6000mm WH/Stock 1.908 9 1.908 M.Tons
Hardox 450 Plate Size: 08 x 2000 x 6000 mm WH/Stock 3.770 5 3.77 M.Tons
Hardox 450 Plate Size: 12 x 2000 x 6000 mm WH/Stock 2.265 2 2.265 M.Tons
Strenx 700E Plate Size: 60 x 2000 x 4000mm WH/Stock 3.768 1 3.768 M.Tons
Total 240.0 391.433